> Socratec telematic solutions (PDF)
Standard Option | SocraRoute | SocraSecure | SocraWork | SocraDispo | SocraSpot | SocraFlite | SocraTrack |
---|---|---|---|---|---|---|---|
Electronic Maps | |||||||
Satellite View | |||||||
Actual Position | |||||||
Elektronic Logbook/History | |||||||
Adress Manager | |||||||
Group Manager | |||||||
Downtime Report | |||||||
Backup Battery | |||||||
Alarm-Manager/Geofencing | |||||||
Speed Monitoring | |||||||
Driver Identification by I-Button | |||||||
Work Time Report/ Driver Identification | |||||||
Temperature Measurement Sensors | |||||||
Fuel Consumption by CAN/FMS Interface | |||||||
Fuel Level Monitoring | |||||||
Security Lock Control | |||||||
Message-Manager | |||||||
Registration of Oparation Hours | |||||||
Tacho-Download | |||||||
Maintenance Management | |||||||
Order Management | |||||||
Report Editor/ CSV-Export | |||||||
Autarc Longlife (Recharcheable Battery) |