GPS-based Telematic System
FleetView XLT
The security solution with various monitoring and alarming options based on GPS
Be flexible in order to monitor and secure vehicles, construction machines and transport processies. Prevent fuel theft, monitor cooling temperatures, machines parameters and protect your freight electronically against theft
> Check and find your best Telematic Solution
> SocraSecure fact sheet (PDF)
Auxiliary Equipment | |
---|---|
GPS-Positioning (including logbook and history) | |
Theft alarm | |
Maintenance management | |
Operating hours by geofences (based on adress manager) in order to e.g. post calculation | |
Fuel consumption | CAN-FMS-bus software licence |
Fuel consumption (for vehicles without FMS-interface) | Fuel counter device |
Theft prevention of fuel | Surveillance of fuel filler cap |
Theft prevention by monitoring the fuel tank level: Alarming of fuel theft after shutdown of the machine without additional level sensor or | Tank fuel level measuring electronic |
Fuel level measurement in case of missing level sensor on the vehicle | Tank level sensor |
Elektronic lock: remote lockable for trailer- and container loading doors, massive bolt | Electronic lock |
Driver/codriver registration to gather working hours (driving times, breaks) by geofences/construction sites (based on an adress manager) for post calculation, Driver specific fuel consumption | I-button |
Monitoring and alarming in case of door opening | Proximity switch, magnet switch |
Temperature monitoring: | Temperature sensors |
Tachodownload: | Auxiliary box for all tachos |
Group function | |
4 digital inputs, 4 digital outputs, 4 analogue inputs | |
Power supply input: 10-30 V |
FleetView XSL
70 x 105 x 40 mm with backup battery